W.P.U.

02 Bloemfontein Ope

Release:05/22/2021 09:30:00Members:52Birds:616
PosFancierOrgNameBird DetailSexShipDistanceVarClock TimeTo WinVelocityNom
1SHALOM LOFT DRK 19SRF 3131 13254.477 212:23:070:001470.2410
2SHALOM LOFT DRK 20KRK 156 2254.477 212:23:090:011469.9579
3G R Swanepoel WPK 19ZA SRF 173 13249.788 012:20:250:311465.7487
4G R Swanepoel WPK 19ZA 166753 2249.788 012:20:310:381464.8891
5LEON MEYER DRK 19LEON 189 13256.651 212:25:170:401464.4694
6KM HOKKE - A DRK 20LEON 428 13255.869 112:24:470:431464.0528
7KM HOKKE - B DRK 19KOSH 1338 13240.213 212:14:571:371456.5544
8KM HOKKE - B DRK 19LEON 332 2240.213 212:14:581:381456.4072
9Leon Van Rensburg WPK 19ZA 176395 13255.287 012:26:112:321448.9850
10Leon Van Rensburg WPK 19ZA 193697 2255.287 012:26:172:381448.1630
11LEON MEYER DRK 19LEON 128 2256.651 212:27:332:551445.7704
12SHALOM LOFT DRK 20KRK 187 3254.477 212:26:052:571445.4661
13SHALOM LOFT DRK 20KRK 165 4254.477 212:26:083:001445.0557
14Double D Lofts SPK 18SNWF 0112 13238.917 012:15:273:081444.04350 1
15Supreme Lofts A BRK 19ZAGPU 3195 0195.392 111:45:353:281441.2871
16Supreme Lofts A BRK 19ZA 177022 2195.392 111:45:403:351440.4017
17Supreme Lofts A BRK 19ZA 177048 3195.392 111:45:423:371440.0478
18Supreme Lofts A BRK 19ZA 235307 4195.392 111:45:443:401439.6941
19Supreme Lofts B BRK 19ZA 177010 0195.392 111:45:473:441439.1639
20Supreme Lofts B BRK 19ZA 177057 2195.392 111:45:573:571437.3994
21Double D Lofts SPK 19KOSH 1024 2238.917 012:16:174:011436.80671
22ANDRE STRYDOM DRK 20ZA 255878 13256.685 212:28:444:041436.3871
23DELPORT LOFTS WRK 18ZA BPFD 0296 13159.572 -311:21:164:261433.5787
24ANDRE STRYDOM DRK 20WPU 3854 2256.685 212:29:114:311432.7792
25Reema BRK 19ZA 193100 0194.773 011:46:024:381431.8035
26DELPORT LOFTS WRK 16ZA WPUD 3295 2159.572 -311:21:284:451431.0074
27LEON MEYER DRK 19LEON 173 3256.651 212:29:274:481430.4602
28Wespoel BRK 19ZA 173043 0195.148 211:46:344:571429.2848
29S G GOUWS DRK 19SPK 272 13256.761 212:29:424:591429.08201
30VAN HEERDEN HOKKE WRK 19ZA 176754 13130.947 -111:01:374:591429.0677
31S G GOUWS DRK 18SNWF 2926 2256.761 212:29:435:001428.9495
32Hoorne Lofts SPK 19ZA 233451 13257.564 -212:30:155:021428.6828
33ANDRE STRYDOM DRK 20OP 19142 3256.685 212:29:425:021428.6590
34DELPORT LOFTS WRK 16ZA WPUD 4686 3159.572 -311:21:435:091427.8063
35Mannetjie Pottas SPK 20ZA 255504 13257.758 012:30:345:111427.4949
36Lofts of Carol WPK 17ZA SNWF 1553 13237.783 012:16:455:221425.9850
37Double D Lofts SPK 19KOSH 1002 3238.917 012:17:345:231425.80271
38Double D Lofts SPK 19KOSH 1007 4238.917 012:17:365:251425.51911
39SHALOM LOFT DRK 18SNWF 1967 5254.477 212:28:345:261425.3607
40SHALOM LOFT DRK 18SNWF 1966 6254.477 212:28:355:271425.2276O
41HEYMANS HOKKE WRK 21ZA WPUD 1976 13139.596 011:07:595:321424.6913
42HEYMANS HOKKE WRK 21ZA WPUD 1973 2139.596 011:08:015:351424.2068
43Leon Van Rensburg WPK 19ZA 175071 3255.287 012:29:476:071419.9703
44KM HOKKE - A DRK 19VPUP 34 2255.869 112:30:166:111419.5158
45LEON MEYER DRK 19LEON 140 4256.651 212:31:066:261417.4252
46Supreme Lofts A BRK 19ZAGPU 3188 5195.392 111:48:227:061412.2916
47Leon Van Rensburg WPK 18ZA WPU 4909 4255.287 012:30:497:091411.8555
48Manie & AJ Lofts SPK 19ZA 234103 13251.551 -112:28:337:331408.7335
49DELPORT LOFTS WRK 18ZA WPU 0079 4159.572 -311:23:277:541405.9997
50DELPORT LOFTS WRK 19ZA 176784 5159.572 -311:23:287:561405.7932
51DELPORT LOFTS WRK 19ZA 176793 6159.572 -311:23:297:581405.5868
52Supreme Lofts A BRK 19ZAGPU 3198 6195.392 111:49:158:151403.3318
53Supreme Lofts B BRK 18ZAWPUD 1306 3195.392 111:49:168:161403.1638
54Reema BRK 19ZA 173065 2194.773 011:48:498:171403.0952
55Supreme Lofts B BRK 19ZA 173423 5195.392 111:49:198:201402.6602
56Supreme Lofts B BRK 19ZA 177033 4195.392 111:49:198:201402.6602
57Supreme Lofts A BRK 19ZA 177270 7195.392 111:49:208:211402.4924
58HEYMANS HOKKE WRK 20ZA WPU 4318 3139.596 011:09:348:251402.0355
59KM HOKKE - A DRK 20LEON 427 3255.869 112:32:318:251402.0151
60KM HOKKE - B DRK 19KOSH 1207 3240.213 212:21:318:341400.7794O
61Supreme Lofts A BRK 19ZAGPU 3197 8195.392 111:49:408:471399.1448
62Supreme Lofts A BRK 19ZA 177004 9195.392 111:49:458:541398.3104
63Supreme Lofts B BRK 19ZA 177015 6195.392 111:49:458:541398.3104
64Supreme Lofts A BRK 19ZA 177046 10195.392 111:49:498:591397.6436
65Supreme Lofts A BRK 19ZAGPU 3196 11195.392 111:49:529:031397.1439
66Supreme Lofts A BRK 19ZA 177032 12195.392 111:49:549:051396.8110
67Hoorne Lofts SPK 19ZA 233510 2257.564 -212:34:339:171395.3998
68Double D Lofts SPK 20KOSH 041 5238.917 012:21:389:431392.01981
69Double D Lofts SPK 20KOSH 265 6238.917 012:21:439:491391.3443
70Hoorne Lofts SPK 19ZA 233500 3257.564 -212:35:2810:111388.5041
71C.D. Lofts Lofts SPK 18SNWF 0163 11236.902 -212:20:4910:261386.6301
72Double D Lofts SPK 19KOSH 1016 7238.917 012:22:2010:281386.3656
73LEON MEYER DRK 19LEON 176 5256.651 212:35:4811:061381.5643
74Hoorne Lofts SPK 18SNWF 4545 4257.564 -212:36:2511:071381.4292
75G R Swanepoel WPK 17ZA SNWF 2578 3249.788 012:31:1111:301378.6478
76G R Swanepoel WPK 19ZA 233828 4249.788 012:31:1411:331378.2674
77G R Swanepoel WPK 18ZA SNWF 2200 5249.788 012:31:2111:401377.3808
78Supreme Lofts B BRK 19ZA 177013 7195.392 111:51:5311:401377.2834
79Supreme Lofts A BRK 19ZA 177042 13195.392 111:51:5711:461376.6365
80Supreme Lofts B BRK 19ZA 235304 8195.392 111:51:5711:461376.6365
81Supreme Lofts B BRK 19ZA 177049 9195.392 111:51:5811:471376.4749
82HEYMANS HOKKE WRK 21ZA WPU 4510 4139.596 011:11:2511:471376.4601
83HEYMANS HOKKE WRK 20ZA WPU 4322 5139.596 011:11:2611:491376.2340
84Nollie Meintjies PPK 2019ZA 234836 13271.293 -112:47:0811:501376.07981
85LEON MEYER DRK 18SNWF 4491 6256.651 212:36:3811:561375.3945
86HEYMANS HOKKE WRK 20ZA WPU 4316 6139.596 011:11:3111:581375.1043
87Wespoel BRK 19ZA 173024 2195.148 211:51:5711:581375.0691
88Harry Marx WPK 19ZA 176200 12253.202 -312:34:1412:071374.0320
89Johan Schlebusch MRK 17ZAWPUD 3559 13278.812 012:52:5912:111373.57092 1
90Nic Stassen PPK 2018ZAWPU 0831 13278.424 412:52:4712:111373.44251
91Reema BRK 19ZA 173430 3194.773 011:51:5612:211372.2851
92J.J Van Wyk & Seuns MRK 18ZAWPUD 0361 13280.002 012:54:0712:251371.77430 1 2
93J.J Van Wyk & Seuns MRK 19ZA 175842 2280.002 012:54:0812:261371.6623
94J.J Van Wyk & Seuns MRK 18ZAWPU 1428 3280.002 012:54:1412:311370.9907
95Laas Hokke SPK 19SPK 204 13257.572 112:37:5912:371370.2977
96Laas Hokke SPK 20ZA 273803 2257.572 112:38:0112:391370.0547
97Salty de Villiers PPK 2019ZA 175021 13277.624 -112:52:4012:421369.7479
98Faan de Beer PPK 2019ZATSA 106 13279.195 012:53:5312:441369.3861
99ANDRE STRYDOM DRK 20OP 19114 4256.685 212:37:3412:501368.7308
100Andre Coetzee PPK 2019ZA 174557 13280.501 -112:54:5912:531368.3027
0LOFTS THAT DID NOT MAKE THE BOARD
101Des Humpel MRK 2019ZA 235523 13278.116 012:53:161368.2322
116Coenie Pottas SPK 19ZA 233099 13257.758 012:39:041363.3181
117Arrie Marais PPK 2019ZA 174876 13286.707 013:00:221362.8918
132Fanie Coetzee WPK 20ZA KRK 786 6255.351 112:37:581358.5954
136Sarel Naude MRK 17ZAWPUD 2618 13283.078 -112:58:281357.8017
140Hennie Aucamp MRK 19ZA 175898 13280.959 012:57:081356.4162
142Marnes Nel PPK 2019ZA 175682 13278.152 -112:55:101355.6318
143RUDOLPH VAN VUUREN DRK 19SNWF 483 13258.475 212:40:441355.3892
146DESIREE VENTER (JNR DRK 19SPK 197H5258.475 212:40:481354.9155
164Milagro Lofts WPK 19ZA 176002 13255.315 -112:39:221348.1544
177Eddy Bondesio PPK 2019ZA 234932 13278.928 012:57:391343.2603
189Strydom & Dippenaar MRK 20ZAWPU 1543 13275.674 012:55:351340.9355
218HORN HOKKE WRK 19ZA 176901 13145.769 -211:19:501326.8328
223Venter Hokke SPK 19SNWF 274 13255.949 -112:43:101324.9104
269AC Botma BRK 19ZAPRPC 6675 0223.578 112:21:281304.0358
331007 Lofts BRK 19ZAWPU 4194 0222.996 112:24:561274.8641
347Andre Koch WPK 19ZA 176094 12261.806 312:55:581271.3782
405C & K Dreyer Hokke BRK 19ZA 173361 0224.357 112:30:141244.9240